Alan Ayers, MBA, MAcc
The following table summarizes the 100 largest urgent care operators by number of locations as of May 2024, based on data provided by National Urgent Care Realty and Experity. Because of the significant number of private operators that also operate facilities with hospital partners, this year’s list delineates the breakdown of health-system-affiliated locations. Data is reported by the parent entity as opposed to regional brands, partnerships, or affiliations.
Of the nation’s 14,097 urgent care centers, 5,675 (38%) are operated by a top 100 entity. Additionally, 53% of the locations in Urgent Care’s Top 100 are in a hospital affiliation, compared to 39% of all centers. A hospital affiliation may include majority or minority equity joint ventures, management-only contracts, clinical network integration, branding or cobranding agreements, or other engagement that is marketed to the public. To avoid duplication, affiliated centers are reported under the “private” entity, separate from centers operated by the health system directly.
Because there are several ties in the rankings—multiple operators with an equal number of locations—the total number of operators in Urgent Care’s Top 100 is 105.
Ranking | Corporate Entity | Total | Health System Affiliated | Leading Operating Brands or Affiliations |
---|---|---|---|---|
1 | American Family Care | 369 | 15 | |
2 | HCA Healthcare | 356 | 356 | CareNow, MD Now |
3 | GoHealth Urgent Care | 269 | 269 | Northwell Health, Mercy, Memorial Hermann, Dignity Health |
4 | Fast Pace Health | 261 | ||
5 | WellNow Urgent Care | 198 | 43 | WellNow, Physicians Immediate Care |
6 | VillageMD | 192 | Summit Health, CityMD | |
7 | Optum Care | 188 | MedExpress, Optum Urgent Care | |
8 | NextCare | 170 | 41 | NextCare Urgent Care, Access Medical Centers |
9 | WellStreet Urgent Care | 135 | 135 | Piedmont Urgent Care, Beaumont UC, University Hospitals UC, Prisma UC |
10 | Advocate Health | 119 | 119 | Advocate Health Care, Aurora Health Care, Atrium Health |
11 | Carbon Health Urgent Care | 116 | 1 | |
12 | Community Care Partners | 96 | BestMed UC, SouthStar UC, Texas MedClinic, Coastal UC | |
13 | CRH Healthcare | 88 | 60 | Peachtree Immediate Care, Patients First (FL), Patriot UC, AppleCare, Urgent MedCare |
14 | Premier Health | 83 | 77 | Lake UC, LCMC Urgent Care, Lourdes UC, MercyOne, Trinity Health UC |
15 | Urgent Team | 82 | 63 | Physicians Care, Ascension St. Thomas, Baptist, Huntsville Hospital |
16 | CommonSpirit Health | 80 | 80 | Catholic Health Initiatives, Dignity Health — Excludes GoHealth locations |
17 | PM Pediatrics | 79 | 10 | |
18 | Patient First | 78 | ||
19 | Providence Health & Services | 76 | 76 | |
20 | PeaceHealth | 60 | 60 | ZoomCare, PeaceHealth |
21 (Tie) | Access Medical Clinic | 58 | ||
21 (Tie) | Xpress Wellness | 58 | Xpress Wellness, Integrity Urgent Care | |
23 (Tie) | AdventHealth | 56 | 56 | Centra Care |
23 (Tie) | Sanford Health | 56 | 56 | |
25 (Tie) | Exer Urgent Care | 55 | ||
25 (Tie) | Urgent Care Group | 55 | 10 | Total Access, MEDCare, Medac, Health Choice, Covenant UC, ParkMed UC |
27 | MainStreet Family Urgent Care | 53 | MainStreet UC, KidsStreet UC | |
28 (Tie) | Banner Health | 52 | 52 | |
28 (Tie) | Doctors Care | 52 | 32 | |
30 | Ascension Health | 51 | 51 | Excludes Urgent Team and WellNow locations |
31 | CareSpot Urgent Care | 47 | 34 | |
32 | MultiCare Health System | 46 | 46 | |
33 | Sutter Health | 45 | 45 | |
34 | Next Level Urgent Care | 43 | ||
35 (Tie) | Cleveland Clinic | 42 | 42 | |
35 (Tie) | ConvenientMD | 42 | ||
35 (Tie) | Midwest Express Clinic | 42 | ||
38 (Tie) | CareFirst Urgent Care | 40 | ||
38 (Tie) | Community Health Systems | 40 | 40 | |
38 (Tie) | OSF HealthCare | 40 | 40 | OnCall Urgent Care, PromptCare — Excludes WellNow locations |
41 | Endeavor Health | 38 | 38 | Edward-Elmhurst Immediate Care, NorthShore Immediate Care |
42 (Tie) | Bon Secours Mercy Health | 37 | 37 | Excludes American Family Care locations |
42 (Tie) | Intermountain Health | 37 | 37 | InstaCare, KidsCare |
42 (Tie) | UPMC | 37 | 37 | |
45 (Tie) | AllCare Family Medicine & Urgent Care | 36 | ||
45 (Tie) | Ochsner Rush Health | 36 | 36 | |
45 (Tie) | UNC Health Care | 36 | 36 | |
48 (Tie) | MedRite Urgent Care | 34 | ||
48 (Tie) | Rock Oak Capital Partners | 34 | Low Country UC, Carolina QuickCare, Stopwatch UC | |
50 (Tie) | MedStar Health | 33 | 33 | |
50 (Tie) | UnityPoint Health | 33 | 33 | |
52 (Tie) | Emergence Health Holdings | 32 | 4 | CareWell, ClearChoiceMD |
52 (Tie) | SSM Health | 32 | 32 | |
54 | Doctor’s Urgent Care Group | 31 | ||
55 | Texas Health Resources | 29 | 29 | Breeze Urgent Care |
56 (Tie) | Atlantic Health System | 28 | 28 | |
56 (Tie) | Risant Health | 28 | 28 | Geisinger Convenient Care |
58 (Tie) | Yale-New Haven Health | 27 | 27 | PhysicianOne Urgent Care |
58 (Tie) | Northwestern Medicine | 27 | 27 | |
58 (Tie) | Walk In Urgent Care (Ohio) | 27 | ||
61 (Tie) | Baptist Health South Florida | 26 | 26 | |
61 (Tie) | ExpressCare Urgent Care | 26 | 26 | |
61 (Tie) | HonorHealth | 26 | 26 | |
61 (Tie) | Pediatrix Medical Group | 26 | Pediatrix Urgent Care | |
61 (Tie) | Sentara Healthcare | 26 | 26 | Velocity Urgent Care |
66 (Tie) | Adventist Health | 25 | 25 | |
66 (Tie) | Baylor Scott & White Health | 25 | 25 | Excludes NextCare partnership |
66 (Tie) | Excel Urgent Care | 25 | ||
66 (Tie) | St. Lukes University Health Network | 25 | 25 | |
66 (Tie) | University of Colorado Health | 25 | 25 | |
71 (Tie) | Baptist Health (Kentucky, Indiana) | 24 | 24 | |
71(Tie) | WellStar | 24 | 24 | |
73 (Tie) | Chai Urgent Care | 23 | ||
73 (Tie) | Mass General Brigham | 23 | 23 | |
73 (Tie) | Med First Urgent Care & Family Practice | 23 | ||
76 (Tie) | Corewell Health | 22 | 22 | Spectrum Health Urgent Care — Excludes WellStreet (Beaumont) locations |
76 (Tie) | LifePoint Health | 22 | 22 | |
76 (Tie) | Perlman Clinic | 22 | ||
79 (Tie) | Aspirus Health Care | 21 | 21 | |
79 (Tie) | CareConnect Urgent Care | 21 | ||
79 (Tie) | HealthPartners Urgent Care Linked | 21 | 21 | HealthPartners Urgent Care, Park Nicollet Urgent Care |
79 (Tie) | Maxem Health Urgent Care | 21 | ||
79 (Tie) | Norton Healthcare | 21 | 21 | |
84 (Tie) | Allina Health | 20 | 20 | |
84 (Tie) | Docs Urgent Care | 20 | ||
84 (Tie) | University of Kansas Health System | 20 | 20 | |
84 (Tie) | Lehigh Valley Health Network | 20 | 20 | |
84 (Tie) | Little Spurs Pediatric Urgent Care | 20 | ||
84 (Tie) | Tampa General Hospital | 20 | 20 | |
90 (Tie) | BayCare Health System | 19 | 19 | |
90(Tie) | CHRISTUS Health | 19 | 19 | |
90 (Tie) | Get Well Urgent Care | 19 | ||
90 (Tie) | Sterling Urgent Care | 19 | ||
94 (Tie) | Avera Health | 18 | 18 | |
94 (Tie) | BJC HealthCare | 18 | 18 | |
94 (Tie) | Essen Healthcare | 18 | ||
94 (Tie) | Essentia Health | 18 | 18 | |
94 (Tie) | Georgia Clinic | 18 | ||
94 (Tie) | Instant Urgent Care | 18 | ||
94 (Tie) | Logan Health | 18 | 18 | |
94 (Tie) | MedFast Urgent Care | 18 | ||
94 (Tie) | My Dr Now | 18 | ||
94 (Tie) | OhioHealth | 18 | 18 | |
94 (Tie) | Prevea Health | 18 | 18 | |
94 (Tie) | Vanderbilt Health | 18 | 18 |
Download the article PDF: 2024 Urgent Care’s Top 100 by Number of Locations
Read More