These data from the 2010 Urgent Care Benchmarking Survey are based on responses of 1,691 US urgent care centers; 32% were UCAOA members. The survey was limited to “full-fledged urgent care centers” accepting walk-ins during all hours of operation; having a licensed provider and x-ray and lab equipment onsite; the ability to administer IV fluids and perform minor procedures; and having minimal business hours of seven days per week, four hours per day.
In this issue: What employee benefits are physicians, physician assistants, and nurse practitioners receiving in your center?
The 2010 question specified full-time employed physicians. Questions were also asked about benefits coverage for independent contractors who were physicians and centers almost unanimously do not provide coverage for these types of workers, as would be expected.
Full-Time Physician Benefits | ||
Benefit | 2008 % that provided | 2010 % that provided (13.6% of centers reported no full-time physicians on staff) |
Health Insurance | 68.7 | 72.4 |
Retirement Plan | 52.9 | 59.2 |
Malpractice Insurance | 84.5 | 77.6 |
Life Insurance | n/a | 48.0 |
Short-term Disability | n/a | 35.7 |
Long-term Disability | n/a | 32.7 |
Vision Care | n/a | 39.8 |
Dental Care | n/a | 46.9 |
Continuing Medical Education | 6.0 | 59.2 |
State Licensure Fee | 59.5 | 53.1 |
Profit Sharing | n/a | 22.4 |
No Benefits | 10.9 | 9.2 |
Full-Time Physician Assistant and Nurse Practitioner Benefits | ||
Benefit | Physician Assistants (37.84% reported no full-time Pas on staff) | Nurse Practitioners (51.72% of centers reported no full-time NPs on staff) |
Health Insurance | 31.3 | 27.1 |
Retirement Plan | 24.0 | 22.9 |
Malpractice Insurance | 39.6 | 33.3 |
Life Insurance | 22.9 | 17.7 |
Short-term Disability | 16.7 | 12.5 |
Long-term Disability | 13.5 | 13.5 |
Vision Care | 18.8 | 16.7 |
Dental Care | 24.0 | 18.8 |
Continuing Medical Education | 34.4 | 26.0 |
State Licensure Fee | 32.3 | 24.0 |
Profit Sharing | 7.3 | 5.2 |
No Benefits | 12.5 | 12.5 |
Acknowledgement: The 2010 Urgent Care Benchmarking Study was funded by the Urgent Care Association of America and administered by Professional Research Associates, based in Omaha, NE. The full 40-page report can be purchased at www.ucaoa.org/benchmarking.